2024 Women's 18 Hole League
Flight 1 | ||||
Hole | Par | Score | Won | Tie |
1 | 4 | 4 | Amy Hicks | |
2 | 3 | 3 | Daphne D'Agostino | |
3 | 4 | 5 | Amy Hicks, Debbie Petris and 2 other | |
4 | 4 | 4 | Debbie Petris | |
5 | 5 | 5 | Mary Danielson | |
6 | 4 | 4 | Mary Danielson | |
7 | 3 | 4 | Daphne D'Agostino and Pat Webster | |
8 | 4 | 5 | Amy Hicks | |
9 | 5 | 5 | Amy Hicks and Mary Danielson | |
10 | 4 | 5 | Amy Hicks and Debbie Petris | |
11 | 4 | 4 | Daphne D'Agostino and Mary Danielson | |
12 | 4 | 4 | Amy Hicks | |
13 | 3 | 4 | Daphne D'Agostino, Debbie Petris and 2 other | |
14 | 4 | 4 | Daphne D'Agostino, Mary Danielson and 1 other | |
15 | 4 | 4 | Amy Hicks, Debbie Petris and 1 other | |
16 | 5 | 4 | Amy Hicks | |
17 | 3 | 3 | Amy Hicks, Daphne D'Agostino and 2 other | |
18 | 5 | 5 | Daphne D'Agostino |
Flight 1 | ||||||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | ||||
Amy Hicks |
4
|
5
|
5
|
6
|
6
|
6
|
5
|
5
|
5
|
2 |
5
|
6
|
4
|
5
|
5
|
4
|
4
|
3
|
7
|
2 | 4 | |||
Daphne D'Agostino |
5
|
3
|
6
|
5
|
6
|
7
|
4
|
6
|
7
|
1 |
6
|
4
|
6
|
4
|
4
|
5
|
7
|
3
|
5
|
1 | 2 | |||
Mary Danielson |
5
|
5
|
5
|
5
|
5
|
4
|
5
|
7
|
5
|
2 |
6
|
4
|
5
|
4
|
4
|
4
|
5
|
4
|
6
|
0 | 2 | |||
Debbie Petris |
5
|
5
|
5
|
4
|
6
|
8
|
5
|
7
|
7
|
1 |
5
|
5
|
6
|
4
|
5
|
4
|
6
|
3
|
7
|
0 | 1 | |||
Pat Webster |
7
|
7
|
5
|
5
|
8
|
5
|
4
|
8
|
6
|
0 |
6
|
7
|
5
|
4
|
4
|
5
|
6
|
3
|
8
|
0 | 0 |
Flight 2 | ||||
Hole | Par | Score | Won | Tie |
1 | 4 | 5 | Renee Beville | |
2 | 3 | 4 | Jan Rooney | |
3 | 4 | 5 | Jan Rooney | |
4 | 4 | 5 | Jan Rooney and Renee Beville | |
5 | 5 | 5 | Jan Rooney | |
6 | 4 | 5 | Jan Rooney | |
7 | 3 | 3 | Jan Rooney | |
8 | 4 | 7 | Linda Blincoe | |
9 | 5 | 7 | Debi Mccusker and Jan Rooney | |
10 | 4 | 5 | Jan Rooney | |
11 | 4 | 5 | Jan Rooney | |
12 | 4 | 6 | Jan Rooney and Linda Blincoe | |
13 | 3 | 4 | Linda Blincoe | |
14 | 4 | 4 | Debi Mccusker and Jan Rooney | |
15 | 4 | 5 | Debi Mccusker, Jan Rooney and 2 other | |
16 | 5 | 6 | Jan Rooney | |
17 | 3 | 2 | Jan Rooney | |
18 | 5 | 7 | Debi Mccusker and Jan Rooney |
Flight 2 | ||||||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | ||||
Jan Rooney |
6
|
4
|
5
|
5
|
5
|
5
|
3
|
8
|
7
|
5 |
5
|
5
|
6
|
5
|
4
|
5
|
6
|
2
|
7
|
4 | 9 | |||
Linda Blincoe |
9
|
5
|
7
|
7
|
10
|
6
|
5
|
7
|
9
|
1 |
9
|
6
|
6
|
4
|
7
|
5
|
7
|
4
|
8
|
1 | 2 | |||
Renee Beville |
5
|
6
|
6
|
5
|
7
|
7
|
6
|
8
|
8
|
1 |
9
|
7
|
7
|
5
|
6
|
5
|
8
|
6
|
8
|
0 | 1 | |||
Debi Mccusker |
7
|
5
|
10
|
6
|
8
|
7
|
6
|
10
|
7
|
0 |
7
|
6
|
9
|
7
|
4
|
5
|
10
|
6
|
7
|
0 | 0 |